Strategic Roadmaps (Roadmunk) Pricing
Starter
For a single roadmapper who wants to visualize their strategy.
per month
billed annually
Unlimited roadmaps
Feedback and insight collection
Customer Feedback submission via the Feedback Portal
Idea creation and prioritization
One-way Jira, Azure DevOps, Trello syncs & more
Unlimited shareable and interactive roadmaps without viewer limits
3 reviewers included per account
Business
For small teams who want to collaborate on roadmapping.
per editor / per month
billed annually
Custom roadmap color palettes
Portfolio roadmaps
Custom weighted prioritization
Roadmap dependencies
API access tokens
5 reviewers included per account
Optional:
Two-way Jira + Azure DevOps $9 per collaborator / month
Professional
For scaling teams who need advanced security and support.
per editor / per month
billed annually
Seamless login with Single Sign-On (SSO) integration
Two-way Jira + Azure DevOps sync
10 reviewers included per account
Enterprise
For alignment across your whole organization.
per month
billed annually
Private cloud
Advanced customization
Custom amount of reviewers included per account
Reviewers
Perfect for customer-facing teams. Or executives that want to see your roadmaps.
- Comment on feedback, ideas and roadmaps
- View read-only roadmaps and prioritization models
- Packages include up to 10 free reviewers
- Submit customer feedback to your product team
$5
Strategic Roadmaps (Roadmunk) Features
| Feature | Description | Starter | Business | Professional | Enterprise |
|---|---|---|---|---|---|
| Included reviewers per account | Reviewers can submit feedback, comment and view read-only roadmaps. | 3 | 5 | 10 | Custom |
| API access tokens | Build integrations with custom and third-party tools. API supports feedback, ideas and roadmaps. | 0 | 1 | 5 | Custom |
| File attachments | Get easy access to notes, mocks and images by attaching files directly to roadmap items. | 1GB / Account | 5GB / Account | 10GB / Account | 100GB / Account |
| Sign in with Google login | Simplify your team’s sign-in flow by using your Google accounts. | ||||
| SAML SSO Integration | Easily integrate Strategic Roadmaps with any large identity provider. | ||||
| Jira OAuth Authentication | OAuth authentication method for your Jira Integration | ||||
| Free training and support | Personalized product walkthrough and email access to frontline support reps. | ||||
| Private cloud | Store your data in a dedicated server hosted by Amazon Web Services. Optional add-on. | ||||
| Designated Customer Success Manager | Your CSM will be your frontline support person and roadmap advisor. |
| Feature | Description | Starter | Business | Professional | Enterprise |
|---|---|---|---|---|---|
| Products | Tag customer feedback and ideas to an individual product in your portfolio. | 1 | 50 | 50 | Custom |
| Feedback inbox | Capture all customer feedback in one organized place. | ||||
| Feedback portal | Capture feedback through a customer-facing form. | ||||
| Customer directory | Import your customer list into Strategic Roadmaps and tag feedback to its source. | ||||
| Idea prioritization | Create and prioritize ideas to surface your high-impact initiatives to the top of your list. | ||||
| Values vs. effort prioritization template | Measure the impact of ideas using a built-in value vs. effort template. | ||||
| R.I.C.E. prioritization template | Rank ideas using built-in reach, impact, confidence and effort factors. | ||||
| Unlimited prioritization views | Create an unlimited amount of prioritization views to rank ideas. | ||||
| Custom weighted factors | Add your own prioritization factors to build a custom prioritization engine. | 0 | 25 | 25 | Custom |
| Feature | Description | Starter | Business | Professional | Enterprise |
|---|---|---|---|---|---|
| Timeline | Show how initiatives will evolve over time. | ||||
| Swimlane | Perfect for agile teams. Focus on progress, not deadlines or dates. | ||||
| Unlimited roadmap views | Show each stakeholder what’s relevant. Create different visualizations of the same data. | ||||
| Item progress | Track completion percentage for items in your roadmap. | ||||
| Milestones and key dates | Spotlight achievements and important dates on your roadmap. | ||||
| Import from CSV | Drop a CSV directly into your roadmap. | ||||
| One-way Jira + Azure DevOps sync | Import your Jira/Azure DevOps epics and items into Strategic Roadmaps. | ||||
| Two-way Jira + Azure DevOps sync | Sync changes to epics and items seamlessly between Strategic Roadmaps and Jira/Azure DevOps | ||||
| Custom JQL & WIQL | Use Jira & Azure DevOps’ advanced query-based search to pull in specific and granular data sets (only compatible with 2-way Jira & Azure DevOps integrations) | ||||
| Custom color palettes | Maximize your impact by using your brand’s unique color scheme. | ||||
| Custom templates | Standardize roadmapping across your organization with custom roadmap templates. | ||||
| Dependencies | Identify risks early by visualizing dependent items on your roadmap. | ||||
| Sub-items | Create two levels of roadmap items: items and sub-items. | ||||
| Portfolio roadmaps | Teams build their own roadmaps, which can be rolled into a high-level portfolio roadmap. | ||||
| Export to PNG | Instantly create boardroom-ready slides in 4:3, 16:9 or 16:10 aspect ratios. | ||||
| Integration with Monday.com | Import your Monday.com tasks into Strategic Roadmaps. | ||||
| Integration with Asana | Import your Asana tasks into Strategic Roadmaps. | ||||
| Integration with Pivotal Tracker | Import your Pivotal Tracker tasks into Strategic Roadmaps. | ||||
| Integration with Shortcut | Import your Shortcut tasks into Strategic Roadmaps. | ||||
| Integration with Trello | Import your Trello tasks into Strategic Roadmaps. | ||||
| Integration with GitHub | Import your GitHub tasks into Strategic Roadmaps. | ||||
| Integration with GitLab | Import your GitLab tasks into Strategic Roadmaps. | ||||
| One-way integration enforcement | Disable the option for roadmap owners to select two-way synchronizations for Jira and Azure DevOps integrations | ||||
| Suspend roadmap syncs | Immediately disable all roadmap data synchronizations with Jira and/or Azure DevOps | ||||
| Publish to URL | Share an interactive HTML version of your roadmap. | Manual | On-schedule | Real-time | Real-time |









